K7HCP - International Space Station

International Space Station visual sighting pass predictions - Top of Utah

iss iss
<<<------------------ click on pics to enlarge ------------------------------ >>>

<<<---------- Impressive Space Station Presentation (click here) ---------------- >>>

NEXT "best-evening" sighting (mountain time).

Note: Schedule includes the next best evening pass, directly over head and very bright.
Altitude of 90º is directly overhead, Brightness greatest when values are negative.

Wednesday 15 February 2012 @ 6:24 PM

Time = 18:24 to 18:31 Direction = SW to ENE : Altitude = 69 Degrees : Brightness = -3.4

Other evening passes:

10 Feb -0.6 19:56:16 10 SSW 19:56:35 12 SSW 19:56:35 12 SSW
11 Feb -1.6 19:00:39 10 S 19:02:41 16 SE 19:02:53 16 SE
12 Feb -3.1 19:38:51 10 SW 19:41:28 58 SSW 19:41:28 58 SSW
13 Feb -2.5 18:42:33 10 SSW 18:45:22 32 SE 18:47:31 15 ENE
13 Feb -0.6 20:18:44 10 W 20:19:54 19 WNW 20:19:54 19 WNW
14 Feb -2.9 19:21:42 10 WSW 19:24:44 55 NNW 19:25:50 33 NNE
15 Feb -3.4 18:24:58 10 SW 18:28:01 69 SE 18:31:07 10 ENE
15 Feb -1.1 20:02:01 10 WNW 20:04:03 20 NNW 20:04:03 20 NNW
16 Feb -2.0 19:04:43 10 W 19:07:32 31 NNW 19:09:46 14 NNE
17 Feb -1.0 19:45:20 10 NW 19:47:21 16 NNW 19:47:48 15 N
18 Feb -1.4 18:47:50 10 WNW 18:50:18 21 NNW 18:52:47 10 NNE
19 Feb -0.9 19:28:34 10 NW 19:30:11 13 N 19:31:16 12 NNE

 


6014 Visits Since October '06     Updated 31 January 2012
    website by Val Campbell - k7hcp.com/webweaver